Motorcycle Tires |

![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
Standard , Scooter , Off Road Sport
![]() |
![]() |
![]() |
![]() |
| FRONT TIRE | REAR TIRE | ||||
| MAKER | MODEL | SIZE | PATTERN | SIZE | PATTERN |
HONDA |
DREAM | 2.25-17 4P.R | NF3 | 2.50-17 4P.R. | NR6 |
| SMILE | 2.25-17 4P.R | NF26 | 2.50-17 4P.R. | NR30 | |
| WAVE | 2.25-17 4P.R | NF26 | 2.50-17 4P.R. | NR30 | |
| CELE | 2.25-17 4P.R | NF26 | 2.50-17 4P.R. | NR30 | |
| TENA | 2.25-17 4P.R | NF26 | 2.50-17 4P.R. | NR30 | |
| DASH | 70/90-17 38P | NF35 | 80/90-17 44P | NR41 | |
| BEAT | 70/90-17 38P | NF35 | 80/90-17 44P | NR41 | |
| LS125R | 70/90-17 38P | NF35 | 80/90-17 44P | NR41 | |
| NSR150R | 90/90-17 49P | NF28 | 100/90-18 56P | NR34 | |
| NSR150RR | 90/90-17 49P | NF28 | 100/90-18 56P | NR34 | |
| NSR150RR NEW | 90/80-17 46S | NR53(ZAP) | 100/80-17 57S | NR53(ZAP) | |
| NSR150SP | 90/80-17 46STL | NF46 | 120/80-17 61STL | NR57 | |
YAMAHA |
MATE 100 | 2.25-17 4P.R | NF3 | 2.50-17 4P.R. | NR6 |
| ALFA | 2.25-17 4P.R | NF3 | 2.50-17 4P.R. | NR6 | |
| MATE 111 | 2.50-17 38L(4P.R.) | NF40 | 2.75-17 41P | NR25 | |
| BELLE | 2.25-17 4P.R | NF26 | 2.75-17 4P.R. | NR30 | |
| TIARA | 2.25-17 4P.R | NF26 | 2.75-17 4P.R. | NR30 | |
| JR-S | 70/90-16 36P | NF32 | 80/90-16 43P | NR38 | |
| RX-Z | 2.75-18 4P.R. | NF20 | 3.00-18 4P.R. | NR23 | |
| VR | 80/100-16 45S | NF23 | 90/90-18 51S | NR28 | |
| TZR | 80/100-16 45S | NF23 | 90/90-18 51S | NR28 | |
| TZM | 90/80-17 49STL | NF42 | 110/80-17 57STL | NR48 | |
SUZUKI |
RC80 | 2.25-17 4P.R | NF3 | 2.50-17 4P.R. | NR6 |
| RC100 | 2.25-17 4P.R | NF3 | 2.50-17 4P.R. | NR6 | |
| SWING | 2.25-17 4P.R | NF48 | 2.50-17 6P.R. | NR62 | |
| CRYSTAL | 2.25-17 4P.R | MF29 | 2.50-17 4P.R. | NR29 | |
| ROYAL CRYSTAL | 2.50-17 4P.R | NF29 | 2.50-17 4P.R. | NR29 | |
| LOVE FD110 | 2.25-17 4P.R | NF22 | 2.50-17 4P.R.(38L) | NR56 | |
| VIVA | 2.50-174P.R(38L) | NF21 | 2.75-17 4P.R.(41P) | NR21 | |
| AKIRA | 2.25-17 4P.R | NF34 | 2.50-17 6P.R. | NR40 | |
| STINGER | 2.25-17 4P.R | NF34 | 2.50-17 6P.R. | NR40 | |
| RG-V MEGATONE | 2.75-1842P(4P.R.) | NR53(ZAP) | 3.00-18 47P | NR53(ZAP) | |
KAWASAKI |
NEON | 2.25-1738L(4P.R.) | NR53(ZAP) | 2.75-17 41P(4P.R.) | NR53(ZAP) |
| MAGC | 2.25-17 4P.R. | NF26 | 2.75-17 4P.R. | NR30 | |
| MAX | 2.25-17 4P.R. | NF3 | 2.75-17 41P. | NR6 | |
| NEOMAX | 2.25-17 4P.R. | NF3 | 2.75-17 4P.R. | NR6 | |
| TUXEDO | 2.50-17 38L(4P.R.) | NR53(ZAP) | 2.75-17 41P(4P.R.) | NR53(ZAP) | |
| LEO | 2.50-17 38L(4P.R.) | NR53(ZAP) | 2.75-17 41P(4P.R.) | NR53(ZAP) | |
| GITO | 2.50-18 40L(4P.R.) | NR53(ZAP) | 2.75-18 42P(4P.R.) | NR53(ZAP) | |
| VICTOR | 2.75-17 41P(4P.R.) | NR53(ZAP) | 3.00-18 47P | NR53(ZAP) | |
| SERPICO | 90/90-17 49S | NF45 | 100/90-18 56S | NR55 | |
| KRR 150 | 90/90-17 49S | NF45 | 100/90-18 56S | NR55 | |
CAGIVA |
STELLA | 70/90-16 36P | RW010F | 80/90-16 43P | RW010R |
_____________________________________________________________
MOTORCYCLE TIRE AND TUBE FACTORY ADDRESS
63/3 M.6 RANGSIT-NAKORNNAYOK
RD., PRACHATHIPAT,THANYABURI, PATHUMTHANI ,THAILAND 12130.
TEL:(66 2) 996 0890 (23lines) FAX (66 2) 996 1439
Sales Contact
MR. PICHIT LEUNGAMORNNARA
DIVISION MANAGER, MARKETING & SALES DEPARTMENT
E-mail : pichit@ircthailand.com