Mrs. Pimjai Leeissaranukul | ||
Position | Chairman/Executive Chairman/ Executive Director/ Authorized Director/ Vice Chairman of the Executive Committee |
|
Age | 60 years | |
Appointment Year | 1994 | |
Shareholding Proportion as at 30 September 2021 |
2.78% | |
Highest Education
Master’s Degree in Business Administration, Drexel University, Philadelphia, USA |
||
Training Thai Institute of Directors Association (IOD):
National Defense College (NDC):
Capital Market Academy (CMA):
The Federation of Thai industries (FTI):
Thailand Energy Academy:
|
||
Past 5-year Working Experience | ||
2013 – Present | - Executive Chairman, Inoue Rubber (Thailand) PCL. | |
- Honorary Chairman, Inoac Tokai (Thailand) Co., Ltd. | ||
2020 - Present | - Chairman of Industrial Standard Committee (ISC), Federation of Thai Industries | |
2019 - Present | - Government - appointed independent director of Mass Rapid Transit Authority of Thailand (MRTA) |
|
2018 – Present | - Vice President of the Federation of Thai Industries | |
2017 – Present | - The Board Member of ASEAN Woman Entrepreneur Network (AWEN) | |
2016 - Present | - Member of the Board, Association of Capital Market Academy (ACMA) | |
2014 – Present | - Consultants of the Board of Thai Women Engineers, The Engineering Institute of Thailand |
|
2010 – Present | - Global Advisory Board Members, Babson College, MA, USA | |
2008 – Present | - Member of Young Thai Entrepreneur Association (YTEA) | |
2006 – Present | - Director, Daido Sittipol Co., Ltd. | |
2003 – Present | - Director, Wang Chula Co., Ltd. | |
2001 – Present | - Director, Kinno Hoshi Engineering Co., Ltd. | |
1995 – Present | - Director, Sungold Holding Co., Ltd. | |
- Director, IRC (Asia) Research Co., Ltd. | ||
- President, Thai Inoac Components Co., Ltd. | ||
1993 – Present | - Director, Sopa-Kanok Internatioal Co., Ltd. | |
1983 – Present | - Director, Thai Stanley Electric PCL. |
* Data as at 30 September 2021
Mr. Shigeki Yamada | ||
Position | President/ Executive Director / Authorized Director / Chairman of Executive Committee/ Vice-Chairman of Risk Management Committee |
|
Age | 58 years | |
Appointment Year | 2021 | |
Shareholding Proportion | None | |
Highest Education
Bachelor of Law, major of Law, Meijo University, Japan |
||
Training
- |
||
Past 5-year Working Experience |
||
October 2021 – Present | - President, Inoue Rubber (Thailand) PCL. | |
- Chairman of Executive Committee, Inoue Rubber (Thailand) PCL. | ||
- Vice Chairman of Risk Management Committee, Inoue Rubber (Thailand) PCL. |
||
March 2021 – October 2021 | General Manager, Overseas Business Division, Inoac Corporation Head office, Aichi, Japan | |
2019 – March 2021 | - Managing Director, Inoac Vietnam Co., Ltd. | |
2018 – 2019 | ||
- Deputy General Manager, Sales Section, Automotive Division, Inoac Corporation Hamamatsu Branch, Japan | ||
2016 – 2018 | - Managing Director, Automotive department for Inoac group company in North America, Inoac USA |
Mr. Soichi Inoue | ||
Position | Director | |
Age | 91 years | |
Appointment Year | 1993 | |
Shareholding Proportion | None | |
Highest Education
Bachelor’s degree in Economics, Kobe University, Japan |
||
Training - |
||
Past 5-year Working Experience | ||
2010 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2000 – Present | - Chairman & Chief Executive Officer (CEO), Inoac Corporation Co., Ltd. |
|
1975 – Present | - President, Inoac International Co., Ltd. | |
1973 – Present | - President, Inoue Rubber Co., Ltd., Japan | |
1968 – Present | - President, Inoac Technical Center Co., Ltd. |
Mr. Thanong Leeissaranukul | ||
Position | Director / Authorized Director | |
Age | 60 years | |
Appointment Year | 1993 | |
Shareholding Proportion | 1.70% | |
Highest Education
Bachelor's degree in Business Administration Nansan University, Japan |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
1986 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2017 – Present | - President, M Vision Co., Ltd. | |
2015 – Preent | - Director, Sonic Design (Thailand) Co., Ltd. | |
- Member of sub-committee of Public Relations, Organ Donation Center,Thai Red Cross Society |
||
2014 – Present | - Director, Pacific Auto Part Co., Ltd. | |
2007 – Present | - President, Kanok-Sopa Foundation | |
2006 – Present | - Director, Budsayapan Co., Ltd. | |
2003 – Present | - Director, Wang Chula Co., Ltd. | |
2001 – Present | - President, Smart Sport Promotion Co., Ltd. | |
1998 – Present | - Director, The Studio Production Co., Ltd. | |
1996 – Present | - President, Bike Clinic Co., Ltd. - Vice President, Daido Sittipol Co., Ltd. - Managing Director, Seng Guan Hong Co., Ltd. |
|
1995 – Present | - Executive Director, Total Oil (Thailand) Co., Ltd. - Director, Thai Inoac Components Co., Ltd. - Director, Sungold Holding Co., Ltd. - Director, IRC (Asia) Research Co., Ltd. |
|
1993 – Present | - Director, Sopa - Kanok International Co., Ltd. | |
1986 – Present | - Managing Director, The Sittipol 1919 Co., Ltd. | |
1983 – Present | - Director, Thai Stanley Electric PCL. |
Mr. Apichart Leeissaranukul | ||
Position | Director | |
Age | 57 years | |
Appointment Year | 1993 | |
Shareholding Proportion | 2.35% | |
Highest Education Honorary Doctor of Engineering (Industrial Engineering), Rajamangala University of Technology Thanyaburi |
||
Training Thai Institute of Directors Association (IOD):
Other Training:
|
||
Past 5-year Working Experience | ||
1991 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2020 - Present | - Consultant of Technology Promotion Association (Thailand-Japan) | |
2019 - Present | - Vice-President of Investor Club Association | |
2016 – Present | - Independent Director, Nominating and Remuneration Committee, LEO Global Logistics PCL. |
|
2014 – Present | - Director, Pacific Auto Part (Thailand) Co., Ltd. | |
2013 – Present | - Chairman, Thai Stanley Electric PCL. | |
2006 – Present | - Director, Total Oil (Thailand) Co., Ltd. | |
- Director, PT. Indonesia Stanley Electric | ||
2003 – Present | - Director, Wang Chula Co., Ltd. | |
2000 – Present | - Director, Vietnam Stanley Electric Co., Ltd. | |
1999 – Present | - Chairman, Lao Stanley Co., Ltd. | |
1997 – Present | - Director, Sirivit Stanley Co., Ltd. | |
- Director, Daido Sittipol Co., Ltd. | ||
1996 – Present | - Executive Vice President, Asian Stanley International Co., Ltd. | |
1995 – Present | - Director, Sungold Holding Co., Ltd. | |
1993 – Present | - Director, Pacific Industry (Thailand) Co., Ltd. | |
- Vice President, Thai Stanley Foundation | ||
1992 – Present | - Director, Sopa-Kanok International Co., Ltd. |
Mrs. Porntip Sethiwan | ||
Position | Director | |
Age | 53 years | |
Appointment Year | 1993 | |
Shareholding Proportion | 2.54% | |
Highest Education
Bachelor's degree in Business Administration, Chulalongkorn University |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
1991 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2014 - Present | - Managing Director of Pacific Auto Part (Thailand) Co., Ltd. | |
2006 – Present | - Director, IRC (Asia) Research Co., Ltd. | |
2003 – Present | - Director, Wang Chula Co., Ltd. | |
1996 – Present | - Vice-President, Bike Clinic Co., Ltd. - Director, Daido Sittipol Co., Ltd. |
|
1993 – Present | - Director, Sopa-Kanok International Co., Ltd. | |
1990 – Present | - Executive Director, The Sittipol 1919 Co., Ltd. - Managing Director, Pacific Industry (Thailand) Co.,Ltd. |
|
1986 – Present | - Director, Seng Guan Hong Co., Ltd. | |
1980 – Present | - Director, Thai Stanley Electric PCL. |
Mr. Kazuo Sato | ||
Position | Director | |
Age | 62 years | |
Appointment Year | 2013 | |
Shareholding Proportion | None | |
Highest Education
Bachelor of Engineering, Nagoya Institute of Technology, Japan |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
2013 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2016 – Present | - Director, Inoue Rubber Co., Ltd. | |
2013 – 2016 | - President, Inoue Rubber (Thailand) PCL. | |
2007 – 2013 | - General Director, Inoue Rubber (Vietnam) Co., Ltd. |
Mrs. Anchalee Chavanich | ||
Position | Independent Director/ Chairman of Audit Committee | |
Age | 70 years | |
Appointment Year | 2018 | |
Shareholding Proportion | None | |
Highest Education
Master's Degree in Engineering Management, University of Missouri - Rolla, USA |
||
Training Thai Institute of Directors Association (IOD):
Thailand National Defence College (TNDC):
Capital Market Academy (CMA):
King Prajadhipok's Institute:
Thailand Energy Academy:
College of Administrative:
The Constitutional Court of the Kingdom of Thailand:
|
||
Past 5-year Working Experience | ||
2018 – Present |
- Chairman, Audit Committee, Inoue Rubber (Thailand) PCL. - Honorary Member of the Dhurakij Pundit University Council |
|
2020 - Present | - Independent Director/ Chairmen of WHA Corporation PCL. - Director of the Water Management Sub-Committee in the Eastern Economic Corridor (EEC) - Director of the Engineering Institute of Thailand |
|
2019 - Present | - Advisor of Energy Committee of the House of Parliament | |
2017 – Present | - Honorary Advisor, the Eastern Economic Corridor (EEC) | |
2016 – Present | - Independent Director/ Chairman of Audit Committee, B. Grimm Power PCL. | |
2011 – Present | - President, Thai Industrial Estate and Strategic Partner Association | |
2000 – Present | - President, Coral & Coastal Conservation Foundation | |
2017 - 2020 | - Director of WHA Industrial Development PCL. | |
2016 – 2017 | - Board of Director, the Economic Steering Sub-Committee Industries and Service (National Reform Steering Assembly) |
|
- Advisor, Commission National Reform Steering Assembly (Energy) | ||
2015 – 2016 | - Member of the National Reform Council (NRC) |
Assoc.Prof. Jaruporn Viyanant | ||
Position | Independent Director / Audit Committee / Chairman of Good Corporate Governance and Social Responsibility Committee | |
Age | 76 years | |
Appointment Year | 2015 | |
Shareholding Proportion | None | |
Highest Education
Master Degree in Financial Economic, Middle TennesseeState University,U.S.A. |
||
Training Training in 2020:
Thai Institute of Directors Association (IOD):
Capital Market Academy (CMA):
|
||
Past 5-year Working Experience | ||
2015 – Present | - Independent Director, Audit Committee and Chairman of CGSR committee, Inoue Rubber (Thailand) PCL. |
|
2017 – Present | - Independent Director, Chairman of Audit Committee of BBGI PCL. | |
2014 – Present | - Independent Director, Audit Committee Ocean Life Insurance PCL. | |
2012 – Present | - Independent Director, Audit Committee of VGI Global Media PCL. | |
2008 - Present | - Academic Professional, Faculty of Commere and Accountancy, Thammasat University | |
2014 - 2020 | - Sub-Commitee of Monitoring and Evaluation, Office of the National Broadcasting and Telecommunications Commission | |
2012 - 2019 | - Member of the Audit Committee of Digital Government Development Agency | |
2018 – 2018 | - Audit and Corporate Governance Sub-Committees ,Thailand Arbitration Centre, Ministry of Justice |
|
2016 – 2017 | - Independent Director, Chairman of Audit Committee, and Nomination and Remuneration Committee, KSL Green Innovation PCL. | |
2012 – 2014 | - Executive Director, Electronic Government Agency (Public Organization) | |
2011 – 2014 | - Committee, the Financial Institutions Policy, Bank of Thailand | |
2010 – 2012 | - Expert Committee, the Anti-Money Laundering Office (AMLO) | |
1999 – 2015 | - Senior Director, Insurance Business Chamber | |
1999 – 2010 | - Director, Chairman of Audit of the Stock Exchange of Thailand |
Mr. Surong Bulakul | ||
Position | Independent Director / Chairman of Risk Management Committee | |
Age | 65 years | |
Appointment Year | 2015 | |
Shareholding Proportion | None | |
Highest Education
Master of Engineering in Operations Research, Cornell University, New York, U.S.A. Master of Business Administration, Cornell University, New York, U.S.A. |
||
Training Director Training in 2020
Thai Institute of Directors Association (IOD):
Capital Market Academy (CMA):
National Defense College (NDC):
Other Trainings:
|
||
Past 5-year Working Experience | ||
2015 – Present | - Independent Director/ Chairman of Risk Management Committee, Inoue Rubber (Thailand) PCL. |
|
2018 – Present | - Senior Expert Director of Thailand Institute of Justice | |
- Independant Director of National ITMX Co., Ltd. | ||
2017 – Present | - Advisor, Thai Listed Companies Association, Stock Exchange of Thailand (SET) | |
- Advisor, The Federation of Thai Capital Market Organizations (FETCO) | ||
2016 – Present | - Director of Bangkok Industrial Gas Co., Ltd. | |
2015 – Present | - Vice Chairman, the Thai Chamber of Commerce | |
2014 – 2020 | - Chairman of Expressway Authority of Thailand | |
- Director of Provincial Electricity Authority | ||
- Director, Tiger Energy Trading Pte. Ltd. (Singapore) | ||
2017 - 2019 | - Advisor of the Office of the Securities and Exchange Commission (SEC) | |
2017 - 2018 | - Chairman of Port Authority of Thailand | |
2014 – 2019 | - Chairman of Sakari Resource Ltd. (Singapore) | |
- Director of 24M Technologies, Inc. (U.S.A.) | ||
2014 - 2016 | - Director of the Federation of Thai industries | |
2014 - 2015 | - Chief Operation Officer Infrastructure of PTT PCL. | |
2013 - 2019 | - Chairman of Global Power Synergy Public Company Limited |
Mr. Kittichai Raktakanit | ||
Position | Independent Director/ Audit Committee Member | |
Age | 60 years | |
Appointment Date | 2017 | |
Shareholding Proportion | None | |
Highest Education
Bachelor Degree of Business Administration, Indiana State University, U.S.A |
||
Training Thai Institute of Directors Association (IOD):
Thailand National Defence College (TNDC):
|
||
Past 5-year Working Experience | ||
2017 – Present | - Independent Director, Member of Audit Committee, Inoue Rubber (Thailand) PCL. |
|
- Director, Loxley Property Development Co.,Ltd. | ||
2019 - Present | - Independent Director of SEAMICO SECURITIES PLC. | |
2016 – Present | - Chairman, Loxley System Integrator Co.,Ltd. | |
- Director, Loxley Evaluation Technology Co.,Ltd. | ||
2015 – Present | - Director & Audit Committee (Independent Director), Sansiri PCL. | |
2011 – Present | - Chair of Executive Board, L-Elevator and Enginering Co.,Ltd. | |
2010 – Present | - Executive Vice President, Loxley PCL. | |
2000 - Present | - Director of Filatax Planner Co.,Ltd | |
2015 – 2016 | - Director, Executive Director of Mainstay Property Solutions Co., Ltd. | |
2013 – 2014 | - Director, Cholkij Sakol Co.,Ltd | |
2012 – 2017 | - Managing Director, L Green Solution Co.,Ltd. | |
2011 – 2016 | - Director, Town & Country Planning Board, Department of Public works and Town & Country Planning |